Prominent & Leading Manufacturer from Noida, we offer solar hybrid inverter, hybrid solar inverter, solar pure sine wave inverter, sungrow 8 kw inverter, sungrow 12kw solar inverter and 2500va-4000va sine wave inverter.
₹ 85000 / Piece Get Latest Price
| Capacity | 10KVA |
| Brand | Maarksun |
| Grid Type | Hybrid |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Get Latest Price
₹ 8500 / Piece Get Latest Price
| Capacity | 1650 VA |
| Brand | Maarksun |
| Phase | Single |
| Model | Eco-STAR- 1600 |
| Voltage | 130V |
| Grid Type | Off-grid |
| Input Voltage | 180-260V |
| Max Supported Panel Power | 1200w |
| Warranty | 2 Years |
| Country of Origin | Made in India |
| O/P Voltage | 180-220 |
| Over Load Protection | 52A |
| Short CKT Protection (One Retry) | ok |
Minimum order quantity: 200 Piece
₹ 12375 / Piece Get Latest Price
| Capacity | 2100VA |
| Brand | Maarksun |
| Model | Eco-Smart 2500 |
| Grid Type | Off-grid |
| Input Voltage | 180-260V |
| Max Supported Panel Power | 2000W |
| Maximum Charging Current (EC) | 14A |
| Battery Low Cut Off | YES |
| Battery Full Charge Cutoff | YES |
Minimum order quantity: 50 Piece
₹ 22900 / Piece Get Latest Price
| Capacity | 3500VA |
| Brand | Maarksun |
| Model | Eco-Smart 4000 |
| Grid Type | Off-grid |
| Input Voltage | 180-260V |
| Max Supported Panel Power | 3500W |
| Maximum Charging Current (EC) | 14A |
| Battery Low Cut Off | YES |
| Battery Full Charge Cutoff | YES |
Minimum order quantity: 25 Piece
₹ 65500 / Piece Get Latest Price
| Capacity | 8KW |
| Brand | Sungrow |
| Model | SG8.0RT |
| Grid Type | On Grid |
| Input Voltage | 1100V |
| Max Supported Panel Power | 12K |
Minimum order quantity: 1 Piece
₹ 79000 / Piece Get Latest Price
| Capacity | 12KW |
| Brand | Sungrow |
| Model | SG12RT |
| Grid Type | On Grid |
| Input Voltage | 1100V |
| Max Supported Panel Power | 18KW |
Minimum order quantity: 1 Piece
Get Latest Price
| Rated Capacity | 2500VA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | SMF |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Warranty | 12 Months |
Get Latest Price
| Rated Capacity | 900 VA |
| Output Waveform | Sine Wave |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Warranty | 12 Months |
| Battery Voltage | 12 V |
| Input Voltage | 220V |
Get Latest Price
| Waveform | Pure Sine Wave |
| Rated Power | 5000-6000 VA |
| Technology | PWM |
| Battery Voltage | 12 V |
| Phase | Single Phase |
| Application | Industrial |
Get Latest Price
| Rated Capacity | 3KVA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | SMF |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Technology | PWM |
| Warranty | 12 Months |
Get Latest Price
| Rated Capacity | 1000-2000VA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | SMF |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Technology | PWM |
| Warranty | 12 Months |
Get Latest Price
Get Latest Price
Get Latest Price
Ranjeet Kumar (Founder & CEO)
Maarksun Industries India Private Limited
Shop No. J-60a/4, Sector 22
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India