We are a leading Manufacturer of solar inverter with pwm & mppt technology 1100va to 10kva ( 9500 to 95000), maarksun portable home inverter, solar pure sine wave inverter, maarksun dsp pure sine wave inverter, maarksun pure sine wave power inverter and 5000va, 6000va, 7.5kva dsp sine wave inverter from Noida, India.
₹ 9500 / Piece Get Latest Price
| Capacity | 1 KW |
| Phase | Single |
| Voltage | 130V |
| Brand | MAARKSUN |
| Model | MIIPL1100 |
| Warranty | 2 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 7500 / Piece Get Latest Price
| Capacity | 1000 VA |
| Brand | Maarksun |
| Phase | Single |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Usage/Application | Home/ Office |
| Design | Portable |
| Warranty | 2 Years |
| Degree Of Protection | IP 21 |
Minimum order quantity: 100 Piece
₹ 5700 / Piece Get Latest Price
| Capacity | 700VA |
| Brand | Maarksun |
| Model | Eco-Smart 915 |
| Grid Type | Off-grid |
| Input Voltage | 220v ac |
| Max Supported Panel Power | 500w |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 5700 / Piece Get Latest Price
| Capacity | 900VA |
| Brand | Maarksun |
| Model Name | Eco-Star 1215 |
| Waveform | Pure Sine Wave |
| Output Voltage | 180-220V |
| Battery Voltage | 12 V |
| Back Up Time | 5HRS |
| Usage/Application | Home/ Office |
| Output Frequency | 50 Hz |
| Certification | BIS |
Minimum order quantity: 200 Piece
₹ 21900 / Piece Get Latest Price
| Capacity | 3500VA |
| Model Name/Number | ECO-STAR-4000 |
| Brand | Maarksun |
| Usage/Application | Home/Office |
| Waveform | Pure Sine Wave |
| Input Voltage | 100-280v |
| Output Type | Single |
| Model Name | Eco-Star -4000 |
| Output Voltage | 180-220V |
| Warranty | 2 Years |
Minimum order quantity: 25 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 3500 VA |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Phase | Single Phase |
| Design | Portable |
| Change Over Time | 10 Sec |
| Full Load Output Current | 8 Ampere |
| Warranty | 2 Year |
| Ambient Temperature | 50 Degree C |
| Power Factor | 0.8 |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Ranjeet Kumar (Founder & CEO)
Maarksun Industries India Private Limited
Shop No. J-60a/4, Sector 22
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India