We are a leading Manufacturer of solar on grid inverters, solar ups inverter, solar inverters 1000va, maarksun dsp pure sine wave inverter, solar pure sine wave inverter and 5kw sungrow inverter from Noida, India.
₹ 85000 / Piece Get Latest Price
| Capacity | 10KVA |
| Brand | Sungrow |
| Model | 10RT |
| Grid Type | On Grid |
| Warranty | 5 Years |
| Country of Origin | Made in India |
₹ 6200 / Piece Get Latest Price
| Capacity | 700 VA |
| Brand | Maarksun |
| Phase | Single |
| Voltage | 130V |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Get Latest Price
₹ 5351 / Piece Get Latest Price
| Capacity | 700va |
| Brand | Maarksun |
| Model Name | Eco-Star 915 |
| Waveform | Pure Sine Wave |
| Output Voltage | 180-220V |
| Battery Voltage | 12 V |
| Usage/Application | Home/ Office |
| Output Frequency | 50 Hz |
| Certification | BIS |
| Degree Of Protection | IP 21 |
| Transformer Coil | Copper |
| Weight | 9 KG |
| Dimension | 342X320X195 |
| Charging Current | 12AMP |
| No Of Battery | 1 |
| Display | LED/LCD |
| Low Battery Cut Off | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 7300 / Piece Get Latest Price
| Capacity | 1000VA |
| Brand | Maarksun |
| Model | Eco-Smart 1415 |
| Grid Type | Off-grid |
| Input Voltage | 180-260V |
| Max Supported Panel Power | 700W |
| Maximum Charging Current (EC) | 14A |
| Battery Low Cut Off | YES |
| Battery Full Charge Cutoff | YES |
Minimum order quantity: 200 Piece
₹ 61500 / Piece Get Latest Price
| Capacity | 5KW 3PHASE |
| Brand | Sungrow |
| Model | SG5K |
| Grid Type | On Grid |
| Input Voltage | 600V |
| Max Supported Panel Power | 5KW |
Minimum order quantity: 1 Piece
₹ 63500 / Piece Get Latest Price
| Capacity | 6kw |
| Brand | Sungrow |
| Model | SG6K |
| Grid Type | On Grid |
| Input Voltage | 600V |
| Max Supported Panel Power | 6KW |
Minimum order quantity: 1 Piece
₹ 99000 / Piece Get Latest Price
| Capacity | 15KW |
| Brand | Sungrow |
| Model | SG15RT |
| Grid Type | On Grid |
| Input Voltage | 1100V |
| Max Supported Panel Power | 22.5KW |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Inverter Type | On Grid |
| Rated Power | 10 kW |
| Phase | Single Phase |
| Max Efficiency | 98.6% |
| MPPT Count | 1 MPPT |
| Built In WiFi | Yes |
| Brand | Growatt |
Get Latest Price
| Rated Capacity | 20KVA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | SMF |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Technology | PWM |
| Warranty | 12 Months |
Get Latest Price
| Rated Capacity | 900 VA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | SMF |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Technology | PWM |
| Warranty | 12 Months |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Capacity | 10 kVA |
| Inverter Type | Hybrid |
| Phase | Single Phase |
| MPPT Type | PWM |
| Battery Support | Double Battery |
| Output Voltage | 220 V |
| Efficiency | Above 97% |
| Usage | Industrial |
Ranjeet Kumar (Founder & CEO)
Maarksun Industries India Private Limited
Shop No. J-60a/4, Sector 22
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India