Our range of products include maarksun tubular inverter battery, eastman e rickshaw battery 135ah, maarksun portable inverter 1100va with inbuilt lithium battery-power on wheel, eastman e rickshaw battery 125ah, 100-400 va pure sine wave inverter and efficient dsp solar sine wave inverter.
₹ 11500 / Piece Get Latest Price
| Battery Type | Tall Tubular |
| Protection | Over Temperature Protection, Over Current Protection, Over Discharge Protection, Over Charge Protection, Short Circuit Protection |
| Country of Origin | Made in India |
| Deals In | New Only |
| Location | PAN India |
| Brand | Maarksun |
| Capacity | 150AH |
₹ 42100 / Piece Get Latest Price
| Battery Type | Short Tubular |
| Voltage | 12 V |
| Warranty | 15 months |
| Mileage | 100 km |
| Usage/ Application | For Automobile Battery |
| Country of Origin | Made in India |
| Capacity | 150 Ah |
₹ 30500 / Piece Get Latest Price
| Capacity | 1100 VA |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Model Name | MIIPL1100 |
Get Latest Price
| Capacity | 120 Ah |
| Battery Type | Short Tubular |
| Voltage | 12 V |
| Warranty | 9 months |
| Mileage | 90km |
| Usage/ Application | For Automobile Battery |
| Dry Weight | na |
| Country of Origin | Made in India |
Get Latest Price
| Rated Capacity | 100-400 VA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | SMF |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Technology | PWM |
| Warranty | 12 Months |
Get Latest Price
| Rated Power | 10 kVA |
| Inverter Type | Off Grid |
| Technology | PWM |
| Battery Voltage | 12 V |
| Phase | Three Phase |
| Waveform | Pure Sine Wave |
| Application | Industrial |
₹ 15800 / Piece Get Latest Price
| Brand | Livguard |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 120 Ah |
| Battery Type | Short Tubular |
| Warranty | 6 MONTH |
| Mileage | 90 |
| Voltage | 12 V |
| Usage/ Application | For Automobile Battery |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Capacity | 800 VA |
| Waveform | Sine Wave |
| Phase | Three Phase |
| Input Voltage Type | 12 V DC |
| Output Voltage | 220 V AC |
| Application | Industrial Use |
| Warranty | 1 Year |
| Efficiency | Above 90% |
| Frequency | 50 Hz |
Get Latest Price
₹ 38500 / Piece Get Latest Price
| Capacity | 120 Ah |
| Battery Type | Short Tubular |
| Voltage | 12 V |
| Warranty | 12months |
| Mileage | 120km |
| Dry Weight | na |
| Country of Origin | Made in India |
Get Latest Price
| Rated Capacity | 10KVA |
| Output Waveform | Sine Wave |
| Battery Voltage | 12 V |
| Input Voltage | 180-260 V |
| Battery Type Support | Flat Plate |
| Inverter Mode | UPS Mode |
| Brand | Maarksun |
| Technology | PWM |
| Warranty | 12 Months |
Ranjeet Kumar (Founder & CEO)
Maarksun Industries India Private Limited
Shop No. J-60a/4, Sector 22
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India